Start free.
Grow on your terms.
Every plan includes unlimited contacts, online giving, events, the donor CRM, and email. Upgrade when your team needs texting, automations, and AI tools.
Starter
For organizations starting online giving with a real donor CRM.
3% platform fee on payments
Every plan includes
- Unlimited contacts
- Unlimited seats
- Donation forms and recurring giving
- DAFpay for donor-advised fund gifts
- Events, ticketing, and check-in
- Silent auctions and fund-a-need
- Peer-to-peer fundraising
- Memberships
- Donor CRM, pledges, and tasks
- Email campaigns, receipts, and letters
- Sidekick for questions, lookups, and reports
- Claude and ChatGPT connections
- 10,000 emails a month
- 100 Sidekick messages a month
- 5 enrichment credits to try
Growth
For development teams ready for texting, automations, and AI tools.
2% platform fee on payments
Everything in Starter, plus
- Texting and text-to-give
- Automations and sequences
- Donor enrichment and wealth research
- AI writing, insights, and builders
- Gmail and Outlook integrations
- QuickBooks integration
- Grant and board management
- Tables, seating, and live screen
- A dedicated account manager
- 50,000 emails a month
- 2,000 texts a month
- Unlimited Sidekick messages
- 200 enrichment credits a month
Scale
For teams raising more online, at the lowest platform fee.
1% platform fee on payments
Everything in Growth, plus
- The lowest platform fee: 1%
- Custom live giving screens
- Twice Growth’s emails
- More texts and enrichment credits
- Priority support
- 100,000 emails a month
- 5,000 texts a month
- Unlimited Sidekick messages
- 500 enrichment credits a month
Prices are in US dollars and billed monthly. Card processing is separate, and donors can choose to cover it. Goodness never asks donors to tip.
Everything, side by side.
Every plan runs on the same platform and the same donor record. Higher plans add tools and allowances.
| Starter | Growth | Scale | |
|---|---|---|---|
| Pricing | |||
| Monthly price | $0 | $299 | $599 |
| Platform fee on payments | 3% | 2% | 1% |
| Contacts | Unlimited | Unlimited | Unlimited |
| Seats | Unlimited | Unlimited | Unlimited |
| Raise money | |||
| Donation forms, recurring giving, and the donor portal | Included | Included | Included |
| Cards, Apple Pay, Google Pay, bank payments, PayPal, and Venmo | Included | Included | Included |
| DAFpay for donor-advised fund gifts | Included | Included | Included |
| Events, ticketing, and check-in | Included | Included | Included |
| Silent auctions, fund-a-need, and paddle raise | Included | Included | Included |
| Peer-to-peer fundraising | Included | Included | Included |
| Memberships | Included | Included | Included |
| Sponsorships and matching campaigns | Included | Included | Included |
| Earned revenue and invoices | Included | Included | Included |
| Custom and payment forms | Not included | Included | Included |
| Tables, seating, and live screen | Not included | Included | Included |
| Custom live giving screens | Not included | Not included | Included |
| Know your donors | |||
| Households, relationships, prospects, and segments | Included | Included | Included |
| Engagement scores and giving signals | Included | Included | Included |
| Pledges, tasks, and duplicate review | Included | Included | Included |
| Tonight’s Priority guest ranking | Without wealth research | With wealth research | With wealth research |
| Donor enrichment credits | 5 to try | 200 a month | 500 a month |
| Grant management | Not included | Included | Included |
| Board management | Not included | Included | Included |
| Communicate | |||
| Emails a month | 10,000 | 50,000 | 100,000 |
| Email campaigns, templates, and letters | Included | Included | Included |
| Receipts, acknowledgments, and year-end statements | Included | Included | Included |
| Texts a month | Not included | 2,000 | 5,000 |
| Automations and sequences | Not included | Included | Included |
| Gmail and Outlook integrations | Not included | Included | Included |
| AI | |||
| Sidekick messages a month | 100 | Unlimited | Unlimited |
| Sidekick questions, lookups, and reports | Included | Included | Included |
| AI writing, insights, and builders | Not included | Included | Included |
| Claude and ChatGPT connections | Included | Included | Included |
| Connect and support | |||
| Imports from your current tools | Included | Included | Included |
| QuickBooks integration | Not included | Included | Included |
| Chat and email support | Included | Included | Included |
| Dedicated account manager | Not included | Included | Included |
| Priority support | Not included | Not included | Included |
Find the right plan
with our team.
Bring your numbers and your questions. We’ll walk through the plan that fits your work.